Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cabrini HS | . | ||||
(A) | vs Clarenceville HS | . | ||||
(H) | vs Plymouth Christian Academy | Soccer Field | . | |||
(A) | vs Southfield Christian School | Hurley Field | . | |||
(A) | vs Our Lady Of The Lakes Catholic School | . | ||||
(H) | vs St. Thomas More Academy | Soccer Field | . | |||
(H) | vs Charyl Stockwell Preparatory | Soccer Field | . | |||
(H) | vs Cardinal Mooney Catholic | Soccer Field | . | |||
(H) | vs Inter-City Baptist School | Soccer Field | . | |||
(A) | vs Roeper H.S. | . | ||||
(H) | vs Cabrini HS | Soccer Field | . | |||
(A) | vs Lutheran Westland H.S. | . | ||||
(A) | vs Parkway Christian School | . | ||||
(H) | vs Oakland Christian School | Soccer Field | . | |||
(A) | vs Genessee Christian H.S. | . | ||||
(H) |
vs Southfield Christian School
Non Conference |
Soccer Field | . |
https://lutherannwathletics.com