Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs L'Anse Creuse North HS | Clawson | . | |||
(H) | vs Royal Oak HS | Clawson | . | |||
(H) | vs Mott HS (Waterford) | Clawson | . | |||
(A) | vs Utica Ford II | . | ||||
(A) | vs Avondale HS | Avondale High School | . | |||
(A) | vs Sterling Heights HS | . | ||||
(H) | vs Lakeview HS | Clawson | . | |||
(H) | vs Hazel Park HS | Clawson | . | |||
(A) | vs Lamphere HS | . | ||||
(H) | vs Warren Woods Tower | Clawson | . | |||
(H) | vs Warren Mott H.S. | Clawson | . | |||
(A) |
vs OPEN
MAC Gold Tournament |
. | ||||
(A) |
vs OPEN
MHSAA Regionals |
. |
https://lutherannwathletics.com