Skip to Main Content

Crusader Athletics

Lutheran Northwest - Rochester Hills, Michigan

Menu

Crusader Athletics

Lutheran Northwest - Rochester Hills, Michigan

Crusader Athletics

Lutheran Northwest - Rochester Hills, Michigan

Roster.

Number Name Position Year Height Weight
25 Zackary Alkire G 2018 5'10" 170
13 Jack Crandall PG/SG 2017 5'9" 140
2 Jacob Grunewald PG/SG 2018 6'1" 160
33 Timothy Irwin PG/SG 2018 5'9" 168
22 Isaiah Jackson SF/F 2020 6'6" 140
32 Andrew Jenkins C/F 2017 6'0" 180
10 Jacob Justice SF/F 2020 6'4" 170
12 Michael Justice F/C 2017 5'10" 165
3 Jeremy Morrison SF/SG 2018 5'10" 140
24 Zachery Ponder F/SF 2018 6'0" 145
1 Matthew Schomaker SG/FG 2017 5'9" 140
11 Cameron Waelchli C/F 2017 6'2" 145
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://lutherannwathletics.com