Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Chase Bailiff | 2024 | ||||
Gino Borsa | 2025 | ||||
Nathan Coburn | 2025 | ||||
Nathaniel Cummins | 2024 | ||||
Julian Deschner | 2026 | ||||
Derek Friedeman | 2025 | ||||
Carter Lee | 2026 | ||||
Connor Lee | 2024 | ||||
Michael Maceri | 2025 | ||||
Elijah McNutt | 2027 | ||||
Brandon Salciccioli | 2027 | ||||
Aiden Spiehs | 2025 | ||||
Noah Toth | 2025 |
https://lutherannwathletics.com