Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brynn Cudney | 2018 | ||||
Kyra Hohnstadt | 2018 | ||||
Kayla Knoche | 2018 | ||||
Emilee Otten | 2018 | ||||
Olivia Rice | 2018 | ||||
Hannah Stanko | 2017 | ||||
Rachel Stolzenfeld | 2019 | ||||
Annabelle Tyrrell | 2020 | ||||
Gabriella Tyrrell | 2017 | ||||
Grace Vollmert | 2020 | ||||
Emma Weber | 2018 |
https://lutherannwathletics.com