Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Amanda Bashaw | F | Jr |
|
||
3 | Shannon Fitzgibbon | D | Jr |
|
||
7 | Leah Hodgman | F | So |
|
||
18 | Kyra Hohnstadt | MF | Jr |
|
||
15 | Jillian Katner | MF | Jr |
|
||
1/22 | Kayla Knoche | GK | Jr |
|
||
13 | Teresa Kujawa | MF | Fr |
|
||
12 | Ly Nguyen | MF | Sr |
|
||
4 | Malaina Ozias | D | Jr |
|
||
5 | Sami Rasmussen | F | Sr |
|
||
14 | Nicole Shore | D | Fr |
|
||
20 | Joanna Simon | MF | Fr |
|
||
6 | Becca Sturges | D | Sr |
|
||
8 | Annabelle Tyrrell | MF | Fr |
|
||
9 | Madeline VonMoeller | MF | Fr |
|
||
11 | Jenna Wilusz | F | Sr |
|
||
10 | Gabrielle Woomer | MF | Fr |
|
https://lutherannwathletics.com