Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bella Bae | 2019 | ||||
Carissa Crandall | 2022 | ||||
Hannah Ewing | 2022 | ||||
Anastasia Filip | 2021 | ||||
Kate Grams | 2022 | ||||
Alex Hering | 2022 | ||||
Maggie Johnstone | 2022 | ||||
Kaitlyn Meyer | 2020 | ||||
Jenna Ozerities | 2019 | ||||
Ruthie Riethmeier | 2021 | ||||
Abby Schwichtenberg | 2019 | ||||
Emily Shaw | 2021 | ||||
Kaley Vitu | 2022 | ||||
Mackensi Wilson | 2019 | ||||
Danielle Wilusz | 2019 |
https://lutherannwathletics.com