Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aida Deschner | 2024 | ||||
Hannah Ewing | 2022 | ||||
Anastasia Filip | 2021 | ||||
Maggie Johnstone | 2022 | ||||
Kamryn Kasak | 2024 | ||||
Natalie Larsen | 2023 | ||||
Lily Myers | 2024 | ||||
McKenna Pehlke | 2024 | ||||
Ruthie Riethmeier | 2021 | ||||
Grace Schroeder | 2024 | ||||
Emily Shaw | 2021 | ||||
Makaylah Walton | 2023 |
https://lutherannwathletics.com