Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ashley Abele | 2025 | ||||
Ashley Cadicamo | 2025 | ||||
Julia Connors | 2025 | ||||
Lina Connors | 2026 | ||||
Aida Deschner | 2024 | ||||
Grace Fink | 2026 | ||||
Kayleigh Fink | 2026 | ||||
Fiona Hanes | 2026 | ||||
Lily Jablonowski | 2026 | ||||
Kamryn Kasak | 2024 | ||||
Natalie Larsen | 2023 | ||||
Devyn Manni | 2025 | ||||
Lily Myers | 2024 | ||||
McKenna Pehlke | 2024 | ||||
Ashley Rang | 2026 | ||||
Grace Schroeder | 2024 | ||||
Madeline Stoetzer | 2025 | ||||
Makaylah Walton | 2023 |
https://lutherannwathletics.com