Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ashley Abele | 2025 | ||||
Ashley Cadicamo | 2025 | ||||
Julia Connors | 2025 | ||||
Aida Deschner | 2024 | ||||
Lily Jablonowski | 2026 | ||||
Kamryn Kasak | 2024 | ||||
Devyn Manni | 2025 | ||||
Lily Myers | 2024 | ||||
Alyssa Parets | 2027 | ||||
McKenna Pehlke | 2024 | ||||
Grace Schroeder | 2024 | ||||
Madeline Stoetzer | 2025 |
https://lutherannwathletics.com