Skip to Main Content

Crusader Athletics

Lutheran Northwest - Rochester Hills, Michigan

Menu

Crusader Athletics

Lutheran Northwest - Rochester Hills, Michigan

Crusader Athletics

Lutheran Northwest - Rochester Hills, Michigan

Roster.

Number Name Position Year Height Weight
15 Zackary Alkire QB/R/LB 2018 5'11" 170
67 Evan Bowlds OL/DL 2017 6'0" 215
65 Parker Bowlds OL/DL 2020 6'0" 230
46 Trevor Butler WR/DB/K 2018 5'10" 150
53 William Cudney OL/DL 2020 5'10" 150
77 Henry Dodson OL/DL 2018 5'11" 210
64 Mark Ellis OL/DL 2017 5'10" 200
75 Joshua Fultz OL/DL 2019 5'10" 235
55 Justin Gapski OL/DL 2017 5'8" 185
22 Ryan Garr R/DB 2019 5'11" 150
25 Alexander Goodall QB/DB 2019 5'11" 150
44 Aaron Gunn RB/LB 2020 5'8" 145
37 Jacob Gunn RB/LB 2017 5'7" 175
30 Alejandro Gutierrez R/LB 2019 5'10" 155
9 David Hagen RB/DB 2018 5'8" 150
51 Aidan Hall OL/DL 2019 6'0" 190
66 Noah Jehn OL/DL 2017 5'10" 175
70 Justin Judd OL/DL 2018 6'0" 180
33 Jacob Justice R/DB 2020 6'4" 175
12 * Michael Justice QB/R/LB 2017 5'11" 170
19 Garrett Lane RB/LB 2020 5'10" 140
21 Riley Lukas R/DB 2019 5'11" 160
4 * Daniel Macks RB/QB/LB 2018 6'0" 215
58 Kaden McClain OL/DL 2018 5'11" 165
48 Collin Mong OL/DL 2019 5'10" 150
63 Devin Mong OL/DL 2017 5'11" 190
76 Christian Newcomb OL/DL 2019 5'10" 235
13 Zachery Ponder R/DB 2018 6'0" 160
50 Rylan Riethmeier OL/DL 2018 6'0" 190
72 Blake Rodriguez OL/DL 2019 6'4" 220
24 Paul Rosa R/DB 2018 5'9" 150
79 Kaden Rubio OL/DL 2018 5'11" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://lutherannwathletics.com