Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jake Breithaupt | 2024 | ||||
Jonah Breithaupt | 2026 | ||||
Ben Cairns | 2025 | ||||
Brock Carpenter | 2025 | ||||
Nickolas Carr | 2024 | ||||
Nathaniel Cummins | 2024 | ||||
Alex Dollar | 2025 | ||||
Derek Friedeman | 2025 | ||||
Nick Grams | 2026 | ||||
Rudolph Hauss | 2027 | ||||
Jeffrey Helmer | 2024 | ||||
Noah Hesse | 2027 | ||||
Jack Hilligoss | 2027 | ||||
Ezra Jones | 2024 | ||||
Jacob Kouba | 2026 | ||||
Carter Lee | 2026 | ||||
Connor Lee | 2024 | ||||
Andrew Lemke | 2026 | ||||
Ray Losier | 2026 | ||||
Elijah McNutt | 2027 | ||||
Landon Primeau | 2027 | ||||
Nolan Rich | 2024 | ||||
Brandon Salciccioli | 2027 | ||||
Nathanael Siefker | 2027 | ||||
Aiden Spiehs | 2025 | ||||
Matthew Stefan | 2024 | ||||
Lincoln Trachsel | 2024 | ||||
Trace VanDaele | 2027 | ||||
Maxwell VanNorman | 2027 |
https://lutherannwathletics.com