Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Joseph Albus | 2017 | |||
17 | Trevor Butler | 2018 | |||
14 | Jack Crandall | 2017 | |||
8 | Joe Ennis | 2017 | |||
6 | Ryan Ennis | 2019 | |||
29 | Matthew Giannetti | 2018 | |||
25 | Jacob Grunewald | 2018 | |||
11 | Henry Hill | 2018 | |||
24 | Elliott Holliday | 2019 | |||
9 | Timothy Irwin | 2018 | |||
16 | Wilhelm Jakob | 2018 | |||
27 | Noah Jehn | 2017 | |||
21 | Colin Jones | 2017 | |||
5 | Ethan Jones | 2020 | |||
Joshua Klausmeier | 2018 | ||||
12 | Thomas McCann | 2020 | |||
23 | Jeremy Morrison | 2018 | |||
2 | Joseph Morrison | 2020 | |||
1 | Joshua Osani | 2020 | |||
7 | Jacob Ponder | 2020 | |||
13 | Joshua Sylvester | 2017 | |||
22 | Louis Vieregge | 2018 | |||
18 | Christopher Vierrege | 2020 |
https://lutherannwathletics.com