Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Austin Ahler | 2024 | ||||
Gino Borsa | 2025 | ||||
Jonah Breithaupt | 2026 | ||||
Jacob Davis | 2026 | ||||
Ryder Dayton | 2026 | ||||
Benjamin Drummellsmith | 2024 | ||||
Carson Dybowski | 2025 | ||||
Lucas Gaertner | 2023 | ||||
Cullen Greene | 2026 | ||||
Nathan Halstead | 2024 | ||||
Jeremiah Henry | 2023 | ||||
Ezra Jones | 2024 | ||||
Carter Lee | 2026 | ||||
David Luhring | 2023 | ||||
Daniel Morris | 2023 | ||||
Evan Orlandi | 2026 | ||||
David Ploeger | 2023 | ||||
Nathan Preville | 2023 | ||||
Aiden Spiehs | 2025 | ||||
Chris VanLandeghem | 2023 | ||||
Julian Willard | 2023 |
https://lutherannwathletics.com