Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Austin Ahler | 2024 | ||||
Gino Borsa | 2025 | ||||
Jonah Breithaupt | 2026 | ||||
Jacob Davis | 2026 | ||||
Carson Dybowski | 2025 | ||||
Carter Lee | 2026 | ||||
Ray Losier | 2026 | ||||
Cooper Malvasi | 2027 | ||||
Elijah McNutt | 2027 | ||||
Sid Merrill | 2024 | ||||
Evan Orlandi | 2026 | ||||
Nathanael Siefker | 2027 | ||||
Aiden Spiehs | 2025 | ||||
Preston Varnauskas | 2027 | ||||
Maxtin von Moeller | 2027 |
https://lutherannwathletics.com