Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Waverly Allen | 2019 | ||||
Amanda Bashaw | 2018 | ||||
Brooke Berlin | 2020 | ||||
Olivia Bieber | 2019 | ||||
Sarah Burrell | 2020 | ||||
Alissa Butcher | 2020 | ||||
Megan Ennis | 2018 | ||||
Alyssa Haller | 2020 | ||||
Chloe Houtos | 2019 | ||||
Madison Kasat | 2020 | ||||
Sara Klausmeier | 2020 | ||||
Kayla Knoche | 2018 | ||||
Emily Osani | 2018 | ||||
Liana Peitsch | 2020 | ||||
Samantha Rasmussen | 2017 | ||||
Olivia Rice | 2018 | ||||
Gabrielle Rohman | 2018 | ||||
Alexus Ruffin | 2018 | ||||
Erika Schulz | 2017 | ||||
Ashley Seres | 2018 | ||||
Madelyn Stevens | 2018 | ||||
Rachel Stolzenfeld | 2019 |
https://lutherannwathletics.com