Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brandon Davis | 2021 | ||||
Ryan Garr | 2019 | ||||
Matthew Giannetti | 2018 | ||||
Justin Judd | 2018 | ||||
Nathan Jungeberg | 2021 | ||||
Joshua Klausmeier | 2018 | ||||
Owen Myers | 2021 | ||||
Bruce Pollatz | 2019 | ||||
Rylan Riethmeier | 2018 | ||||
Blake Rodriguez | 2019 | ||||
Kaden Rubio | 2018 | ||||
Kevin Schrupp | 2018 | ||||
Adam VanDellen | 2021 | ||||
Louis Vieregge | 2018 |
https://lutherannwathletics.com