Crusader Athletics
Lutheran Northwest - Rochester Hills, Michigan
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthony Adams | 2025 | ||||
Cole Bieber | 2024 | ||||
Noah Copple | 2023 | ||||
Julian Deschner | 2026 | ||||
Nathan Halstead | 2024 | ||||
Jack Hehl | 2024 | ||||
Grant Hiler | 2025 | ||||
Michael Maceri | 2025 | ||||
MacKinley McNalley | 2024 | ||||
Jack Parker | 2025 | ||||
David Scharrer | 2024 | ||||
William Sheldon | 2024 | ||||
Michael Shosey | 2026 | ||||
Nathan Vander Sluis | 2026 |
https://lutherannwathletics.com